<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Retire With $2,583,307.74 in Roth IRA</title>
	<atom:link href="http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html</link>
	<description>Everything And More About Roth IRAs</description>
	<pubDate>Thu, 20 Nov 2008 12:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: thomas</title>
		<link>http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-12</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-12</guid>
		<description>yeah, that's a pretty simple formula used. it doesn't take in account the maximum contribution increases coming up or the $500 "inflation" cover costs.

If you play your cards right, that buying power will be enough to fuel your retirement. Assuming you have the mortgage paid off, no credit debt, and are just using the money to fund your trips to Vegas and AC.</description>
		<content:encoded><![CDATA[<p>yeah, that&#8217;s a pretty simple formula used. it doesn&#8217;t take in account the maximum contribution increases coming up or the $500 &#8220;inflation&#8221; cover costs.</p>
<p>If you play your cards right, that buying power will be enough to fuel your retirement. Assuming you have the mortgage paid off, no credit debt, and are just using the money to fund your trips to Vegas and AC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-5</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-5</guid>
		<description>You could actually donate more than $4K as you get past 50, also they will probably raise the maximum contribution to adjust for inflation.</description>
		<content:encoded><![CDATA[<p>You could actually donate more than $4K as you get past 50, also they will probably raise the maximum contribution to adjust for inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-4</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-4</guid>
		<description>Too bad it will only have around $791,930 of buying power at that point, factoring in inflation.  Also a properly diversified investment plan would probably have difficulty making 11% a year.  In any event, it's still good.</description>
		<content:encoded><![CDATA[<p>Too bad it will only have around $791,930 of buying power at that point, factoring in inflation.  Also a properly diversified investment plan would probably have difficulty making 11% a year.  In any event, it&#8217;s still good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekend At Ocean City, Week Of Good Reads&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-3</link>
		<dc:creator>&#187; Weekend At Ocean City, Week Of Good Reads&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Fri, 22 Jun 2007 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://rothiraexplained.com/retire-with-258330774-in-roth-ira.html#comment-3</guid>
		<description>[...] Retire with $2,583,307.74 in your Roth IRA.  Enjoy this post? Please subscribe to the RSS feed!   Read more in Personal Finance &#124; 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Retire with $2,583,307.74 in your Roth IRA.  Enjoy this post? Please subscribe to the RSS feed!   Read more in Personal Finance | 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
